How Much Does it Cost to Open a Daycare?
Franchise costs are an essential consideration for anyone interested in opening a preschool or daycare franchise. The cost of a daycare franchise can vary and depends on the specific franchise and its requirements. When you join the Goddard School Family, we understand that it requires a significant financial commitment, but our system track record speaks for itself. The foundation you provide allows your School to flourish within our roadmap of success. It is essential to carefully evaluate the franchise costs and ensure it fits your objectives and needs.
Three kinds of financial investments are required to own and operate a Goddard School. They include the following:
Build a Goddard School to fit the needs of your community
Our flexible approach allows you to create an educational atmosphere that perfectly aligns with the aspirations and preferences of the families you serve. With the franchise cost covering essential components, you'll have the opportunity to craft an environment that promotes growth, learning, and development while nurturing a strong sense of belonging. From curriculum choices to facility design, you'll have the freedom to shape a school that becomes an integral part of the community, providing children with a remarkable foundation for their future.
Below is a breakdown of the estimated total investments required to build a Goddard School.
Lease Property from Landlord
Categories | Estimated Amounts |
Initial License Fee | $135,000 |
Initial Training and Assistance Fee | $35,000 |
Initial Marketing Fee | $55,000 - $75,000 |
Site Development Fee | $35,000 |
Background Check | $1,500 - $6,000 |
Convention Deposit | $2,000 |
Lease Deposit | $20,000 - $80,000 |
Three Months Rent | $70,000 - $120,000 |
Furniture, Fixtures and Equipment | $319,000 - $460,000 |
Marketing Materials, Stationery, Forms, and Curricular | $10,300 - $17,500 |
Signs | $20,000 |
Computer Systems, IT Security, Network Equipment | $26,000 - $35,000 |
Security Systems | $15,000 |
Miscellaneous Opening Costs | $85,000 - $100,000 |
Accreditation | $2,850 - $3,850 |
Additional Funds (3 months) | $48,300 - $90,600 |
Estimated Total | $879,950 - $1,229,950 |
Purchase the Land and Build the School
Categories | Estimated Amount |
Initial License Fee | $135,000 |
Initial Training and Assistance Fee | $35,000 |
Initial Marketing Fee | $55,000 - $75,000 |
Site Development Fee | $35,000 |
Background Check | $1,500 - 6,000 |
Convention Deposit | $2,000 |
Furniture, Fixtures and Equipment | $319,000 - $460,000 |
Marketing Materials, Stationery, Forms, and Curricular | $10,300 - $17,500 |
Signs | $20,000 |
Computer Systems, IT Security, Network Equipment | $26,000 - $35,000 |
Security Systems | $15,000 |
Miscellaneous Opening Costs | $85,000 - $100,000 |
Accreditation | $2,850 - $3,850 |
Additional Funds (3 months) | $48,300 - $90,600 |
Land Acquisition Cost | $450,000 - $1,200,000 |
Building Construction and Site Work | $2,900,000 - $5,000,000 |
Building Loan/Finance Costs | $200,000 - $300,000 |
Construction Manager | $0 - $50,000 |
Environmental and Soil Testing | $0 - $5,000 |
Estimated Total | $4,339,950 - $7,584,950 |
Why Invest in A Goddard School?
Families are finding it harder to find high-quality early education and care due to a growing demand that often outpaces available resources. This is creating significant issues for families, employers, and communities, as the lack of accessible and reliable early education options can place parents in a difficult position and hinder workforce participation. Your dedication to providing an exceptional educational environment not only supports working parents by offering them peace of mind but also contributes to the overall well-being and development of young children in your area. This collective effort strengthens the foundation of the community, nurturing a generation of capable and curious learners, well-equipped to excel in their educational journey and beyond.